Teeter Totter Problem II
dc.contributor.author | Rodriquez, John | |
dc.date.accessioned | 2021-02-09T10:56:16Z | |
dc.date.available | 2021-02-09T10:56:16Z | |
dc.date.issued | 2014 | |
dc.description.abstract | This interactive animation demonstrates how torque depends on the magnitude of the force applied (in this case, weight), the length of the lever arm from the axis of rotation to the point of application, and the angle between the force vector and the lever arm. | et |
dc.identifier.uri | https://dspace.tktk.ee/handle/20.500.12863/122 | |
dc.language | en | |
dc.publisher | Tallinna Tehnikakõrgkool | |
dc.subject | fulcrum | |
dc.subject | torque | |
dc.subject | pivot | |
dc.subject | lever arm | |
dc.subject | rotational motion | |
dc.subject | axis of rotation | |
dc.subject | physics animation | |
dc.subject | pöördemoment | |
dc.subject.classification | Mathematics, Sciences, and Graphics--Physics | en |
dc.subject.classification | Mechanical Engineering--Theoretical Mechanics | en |
dc.subject.classification | Reaalained ja graafika--Füüsika | |
dc.subject.classification | Mehaanika--Teoreetiline mehaanika | |
dc.subject.other | Reaalainete keskus | et |
dc.subject.other | Center for Mathematics and Sciences | en |
dc.title | Teeter Totter Problem II | |
dc.type | interactive exercise | en |
dc.type | interaktiivne harjutus | et |
Failid
Originaalkimp
1 - 13 13-st
Laadimine ...
- Nimi:
- trq2/arrows.html
- Suurus:
- 1.63 KB
- Formaat:
- Hypertext Markup Language
- Kirjeldus:
- main file
Laadimine ...
- Nimi:
- trq2/drafts/teeterTotter_arrowsW14_F_tempF/sketch.properties
- Suurus:
- 67 B
- Formaat:
- Plain Text
- Kirjeldus:
Laadimine ...
- Nimi:
- trq2/drafts/teeterTotter_arrowsW14_F_tempF/teeterTotter_arrowsW14_F_tempF.pde
- Suurus:
- 11.43 KB
- Formaat:
- Plain Text
- Kirjeldus: